Thermal Energy International
  • About
    • Overview
    • Our impact to date
    • Senior Management & Board of Directors
    • Careers
  • Products
    • Our products
    • GEM steam traps >
      • GEM overview
      • GEM case studies
      • GEM brochures
      • GEM FAQ
      • GEM steam trap survey
      • Technical data
    • FLU-ACE heat recovery >
      • Heat recovery overview
      • Heat recovery case studies
      • Heat recovery white papers
      • Heat recovery brochures
      • Heat recovery FAQ
    • BEI heat recovery >
      • BEI Overview
      • BEI Case Studies
      • Contact BEI
    • CoGeneration >
      • CoGeneration overview
      • CoGeneration case studies
    • DRY-REX biomass dryer
    • Turn-key solutions
    • SOFAME Products
  • Sectors
    • Sector applications
    • Food and beverage
    • Pulp and paper
    • Hospitals
    • Pharmaceuticals
    • Chemicals and petrochemicals
    • Other industry sectors
  • Media
    • News
    • Videos
  • Investors
  • Contact

In the news

Clean Technology Company Thermal Energy Poised to Support Global Energy Efficiency Demands | Yahoo Finance | May 26, 2021

Thermal Energy gets second heat recovery order from major Russian brewery | Canadian Biomass | April 15, 2021

Ottawa's Thermal Energy beefs up U.S. manufacturing operations | Ottawa Business Journal | April 7, 2021

How the Energy Efficiency Market is Helping Reduce Carbon Emissions | Yahoo Finance | April 1, 2021

Thermal Energy brews up $1M contract with multinational producer | Ottawa Business Journal | March 1, 2021

Cleantech firm Thermal Energy sees signs of hope despite major drop in Q2 revenues | Ottawa Business Journal | January 26, 2021

Ottawa's Thermal Energy wins $770K contract with Canadian Hospital | Ottawa Business Journal | January 22, 2021

Coming off record fiscal year, Ottawa's Thermal Energy books $1.5M hospital contract | Ottawa Business Journal | October 28, 2020

​Thermal Energy Builds on Continued Success with Global Nutrition Company | Newswire | October 6, 2020

Ottawa's Thermal Energy inks $920K deal with European food and beverage company | Ottawa Business Journal | August 18, 2020

Thermal Energy stepping up R&D after projects delayed in wake of COVID-19 | Ottawa Business Journal | May 27, 2020 

Canadian Cleantech Stock Powers Up on Financial Results | SmallCapPower | May 27, 2020

Thermal Energy article: How to Improve Process Control Through Effective Steam Trapping, ​featured in Process Industry Informer | March 3, 2020

Ottawa-based Thermal Energy posts record first half; revenues up 51% ​| Ottawa Business Journal | January 29, 2020

Thermal Energy article: Strong recovery, featured in Maintenance and Engineering Magazine | December 11, 2019

Thermal Energy International listed as one of Canada's Top Growing Companies | The Globe and Mail | October 9, 2019

Thermal Energy article: Full Steam Ahead, featured in Canadian Healthcare Facilities Journal | Summer issue pg. 42| July 2, 2019

 ​Thermal Energy International Inc., Proprietary Technology Making Companies More Profitable, CEO Clip Video​ | Yahoo Finance | May 10, 2019

Ottawa-based Thermal Energy scores $1.8M dairy industry deal ​| Ottawa Business Journal | Mar 11, 2019

Ottawa-based Thermal Energy’s Q2 revenue up 39% | Ottawa Business Journal | January 30, 2019

​Ottawa’s Thermal Energy more than doubles revenues with another hot quarter | Ottawa Business Journal | October 31, 2018

Heating up: Ottawa’s Thermal Energy hits record revenues in fiscal 2018​ | Ottawa Business Journal | October 1, 2018

​Thermal Energy Received a $820,000 Order from a Teaching Hospital | InvestmentPitch Media | March 26, 2018

Ottawa’s Thermal Energy stays hot through Q2 2018 | Ottawa Business Journal | January 29, 2018

Thermal Energy International Signs Deal That's Worth as Much as $11 Million | Ottawa Citizen | December 6, 2017

Ottawa's Thermal Energy Lands its Largest-Ever Cleantech Contract | Ottawa Business Journal | December 6, 2017

Canadian Firm Wins First Order for New Cogen Technology | Decentralized Energy | September 11, 2017

Thermal Energy Lands First Super-Efficient Cogeneration Contract | Maximum Venture | September 6, 2017

Thermal Energy International Capitalizing on an Enormous Market Opportunity | Maximum Venture | March 8, 2017

Best Energy Efficiency Solutions Supplier 2016 & Award for Excellence in Clean Tech Implementation  | Corporate Vision Magazine | December 2016

Compelling Return on Investment for Energy Efficiency Driving Thermal Energy Growth | Canadian GreenTech | December 13, 2016

Thermal Energy Stock Hits 52-Week High | Ottawa Business Journal | September 28, 2016

Revenue Rebounds as Thermal Energy Posts Full-Year Profit | Ottawa Business Journal | September 20, 2016

Thermal Energy Racks Up $2.4M in Sales Over 8 Weeks | Ottawa Business Journal | September 14, 2016

Ottawa Cleantech Firm Thermal Energy Wins $1.1M Order from Group of Hospitals | Cleantech Canada | August 2016

Thermal Energy International Featured on Investment Pitch Media | July 2016

Super-Efficient Cogeneration Solution Reduces Electricity Costs by up to 70% | CleanTechies | July 2016

​Industrial Energy Efficiency is Key to Reducing Emissions and Improving Profitability | BeNature Green Living Channel | June 2016

Improving Industrial Energy Efficiency is a Win-Win Scenario | HK Butterfly | June 2016

Condensing Heat Recovery for Industrial Process Applications | Process Heating Magazine | February 2015

Thermal Energy Collaborates with the Climate Foundation for the Bill and Melinda Gates Foundation's Reinvent the Toilet Challenge - April 2014
TEI News
Events
Blog
Videos
Tweets by GoThermalEnergy
Sign up for TEI News

​FOLLOW US
Contact Thermal Energy International
Terms of Use
Privacy Policy


Copyright © 2021, Thermal Energy International Inc.
  • About
    • Overview
    • Our impact to date
    • Senior Management & Board of Directors
    • Careers
  • Products
    • Our products
    • GEM steam traps >
      • GEM overview
      • GEM case studies
      • GEM brochures
      • GEM FAQ
      • GEM steam trap survey
      • Technical data
    • FLU-ACE heat recovery >
      • Heat recovery overview
      • Heat recovery case studies
      • Heat recovery white papers
      • Heat recovery brochures
      • Heat recovery FAQ
    • BEI heat recovery >
      • BEI Overview
      • BEI Case Studies
      • Contact BEI
    • CoGeneration >
      • CoGeneration overview
      • CoGeneration case studies
    • DRY-REX biomass dryer
    • Turn-key solutions
    • SOFAME Products
  • Sectors
    • Sector applications
    • Food and beverage
    • Pulp and paper
    • Hospitals
    • Pharmaceuticals
    • Chemicals and petrochemicals
    • Other industry sectors
  • Media
    • News
    • Videos
  • Investors
  • Contact